Club Champs
Rotorua Yacht Club
Results are final as of 16:09 on April 16, 2022
Laser Fleet
Sailed: 8, Discards: 1, To count: 7, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | Division | HelmName | CrewName | R1 06/03/2022 |
R2 06/03/2022 |
R3 27/03/2022 |
R4 27/03/2022 |
R5 03/04/2022 |
R6 03/04/2022 |
R7 10/04/2022 |
R8 10/04/2022 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | LASER | 173448 | Senior | Craig Putt | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 2.0 | 1.0 | 1.0 | 12.0 | 8.0 | |
| 2nd | Laser | LASER | 196883 | Senior | Phil Jones | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 1.0 | 2.0 | 2.0 | 16.0 | 13.0 | |
| 3rd | Laser | LASER | 153 | Senior | David Thornley | 5.5 OOD | 5.5 OOD | (10.0 DNC) | 10.0 DNC | 3.0 | 3.0 | 4.0 | 3.0 | 44.0 | 34.0 | |
| 4th | Laser | LASER RADIAL | 10380 | Junior | Kieran Putt | (10.0 DNC) | 10.0 DNC | 3.0 | 1.0 | 6.5 | 7.0 | 3.0 | 5.0 | 45.5 | 35.5 | |
| 5th | Laser | Farr 3.7 | 223 | Senior | Roger Whitefield | 4.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 4.0 | 6.0 | 5.0 | 4.0 | 46.0 | 36.0 | |
| 6th | Laser | LASER | 110746 | Junior | Nathan Putt | 5.0 | 5.0 | (10.0 DNC) | 10.0 DNC | 5.0 | 4.0 | 6.5 OOD | 6.5 OOD | 52.0 | 42.0 | |
| 7th | Laser | LASER RADIAL | Junior | Ryder Brackfield | 6.0 | (10.0 DNC) | 4.0 | 2.0 | 6.5 | 5.0 | 10.0 DNC | 10.0 DNC | 53.5 | 43.5 | ||
| 8th | Laser | LASER | 7 | Senior | Ben Davy | 3.0 | 4.0 | 7.8 OOD | 7.8 OOD | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 62.6 | 52.6 | |
| 9th | Laser | LASER RADIAL | Senior | Jenny Lux | (10.0 DNC) | 6.0 | 9.3 OOD | 9.3 OOD | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 74.6 | 64.6 |
Open Skiff Fleet
Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | Division | HelmName | CrewName | R1 06/03/2022 |
R2 06/03/2022 |
R3 27/03/2022 |
R4 27/03/2022 |
R5 03/04/2022 |
R6 03/04/2022 |
R7 10/04/2022 |
R8 10/04/2022 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open Skiff | OPEN SKIFF | 9479 | Junior | Ashley Archer | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | (11.0 DNC) | 1.0 | 23.0 | 12.0 | |
| 2nd | Open Skiff | OPEN SKIFF | 9567 | Junior | Anika Archer | 1.0 | (6.0) | 4.0 | 2.0 | 6.0 | 5.0 | 1.0 | 2.0 | 27.0 | 21.0 | |
| 3rd | Open Skiff | OPEN SKIFF | 10147 | Junior | Julien Collet | (6.0) | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 28.0 | 22.0 | |
| 4th | Open Skiff | OPEN SKIFF | 9536 | Junior | Allan Huang | 5.0 | 3.0 | 1.0 | 4.0 | 5.0 | 4.0 | 4.0 | (6.0) | 32.0 | 26.0 | |
| 5th | Open Skiff | OPEN SKIFF | 9892 | Junior | Charles Meurisse | 3.0 | 5.0 | 6.0 | (7.0) | 2.0 | 1.0 | 6.0 | 5.0 | 35.0 | 28.0 | |
| 6th | Open Skiff | OPEN SKIFF | 9447 | Junior | Ben Gilles | 4.0 | 2.0 | 5.0 | 6.0 | (11.0 DNC) | 11.0 DNC | 3.0 | 4.0 | 46.0 | 35.0 | |
| 7th | Open Skiff | OPEN SKIFF | 9836 | Junior | Jayden Chiu | 8.0 | (9.0) | 7.0 | 5.0 | 8.0 | 8.0 | 7.0 | 8.0 | 60.0 | 51.0 | |
| 8th | Open Skiff | OPEN SKIFF | 9498 | Junior | Kevin Wu | 7.0 | 7.0 | (11.0 DNC) | 11.0 DNC | 9.0 | 7.0 | 5.0 | 7.0 | 64.0 | 53.0 | |
| 9th | Open Skiff | OPEN SKIFF | 9467 | Junior | Marcus Macpherson | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 6.0 | 11.0 DNC | 11.0 DNC | 73.0 | 62.0 | |
| 10th | Open Skiff | OPEN SKIFF | 8484 | Junior | Mickey McLaughlin | (11.0 DNC) | 8.0 | 11.0 DNC | 11.0 DNC | 7.0 | 9.0 | 11.0 DNC | 11.0 DNC | 79.0 | 68.0 |
Topaz Fleet
Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | Division | HelmName | CrewName | R1 06/03/2022 |
R2 06/03/2022 |
R5 03/04/2022 |
R6 03/04/2022 |
R7 10/04/2022 |
R8 10/04/2022 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topaz | TOPPER | Junior | Nicholas Meurisse | Gabrielle Meurisse | (5.0 DNC) | 5.0 DNC | 3.0 | 2.0 | 1.0 | 1.0 | 17.0 | 12.0 | |
| 2nd | Topaz | LASER RADIAL | Junior | Jessica Cathro | (5.0 DNC) | 5.0 DNC | 1.0 | 3.0 | 2.0 | 2.0 | 18.0 | 13.0 | ||
| 3rd | Topaz | TOPPER | Junior | Florent Vade | Remi Vade | 1.0 | 1.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 22.0 | 17.0 | |
| 4th | Topaz | TOPPER | Junior | Erin Barclay | Holly Barclay | (5.0 DNC) | 5.0 DNC | 2.0 | 1.0 | 5.0 DNC | 5.0 DNC | 23.0 | 18.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com