Spring SeriesRotorua Yacht Club |
Results are provisional as of 20:13 on November 12, 2023
Laser Fleet
Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10th | Laser | Junior | LASER RADIAL/ ILCA 6 | 6 | Kevin Wu | 10.0 | 10.0 | (8.0) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 61.0 | 53.0 | ||
| 9th | Laser | Junior | Kawau | LASER RADIAL/ ILCA 6 | 9467 | Marcus Macpherson | 6.0 | 9.0 | (7.0) | 8.0 | 8.0 | 8.0 | 46.0 | 39.0 | |
| 8th | Laser | Senior | Yorkshire Rose | LASER/ ILCA 7 | 153 | David Thornley | 5.0 | 1.0 | (3.0) | 11.0 DSQ | 11.0 DNS | 11.0 DNC | 42.0 | 39.0 | |
| 7th | Laser | Senior | LASER RADIAL/ ILCA 6 | 2 | Isabel Carman | 7.0 | 7.0 | (10.0) | 7.0 | 7.0 | 7.0 | 45.0 | 35.0 | ||
| 6th | Laser | Junior | LASER RADIAL/ ILCA 6 | 150003 | Kieran Putt | 4.0 | 8.0 | (5.0) | 6.0 | 5.0 | 5.0 | 33.0 | 28.0 | ||
| 5th | Laser | Junior | Status Quo | LASER RADIAL/ ILCA 6 | 9 | Daniel Carman | 8.0 | 4.0 | (9.0) | 4.0 | 6.0 | 6.0 | 37.0 | 28.0 | |
| 4th | Laser | Senior | Grey Matter | LASER/ ILCA 7 | 163945 | Ryder Brackfield | 9.0 | 3.0 | (4.0) | 5.0 | 2.0 | 4.0 | 27.0 | 23.0 | |
| 3rd | Laser | Senior | LASER/ ILCA 7 | 173448 | Craig Putt | 2.0 | 5.0 | (1.0) | 2.0 | 4.0 | 3.0 | 17.0 | 16.0 | ||
| 2nd | Laser | Senior | LASER/ ILCA 7 | 196883 | Phil Jones | 3.0 | 6.0 | (2.0) | 3.0 | 1.0 | 1.0 | 16.0 | 14.0 | ||
| 1st | Laser | Senior | Sydney 2000 | LASER/ ILCA 7 | 7 | Ben Davy | 1.0 | 2.0 | (6.0) | 1.0 | 3.0 | 2.0 | 15.0 | 9.0 |
Open Skiff/Topaz Fleet
Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8th | Open Skiff/Topaz | Junior | Open Skiff | 8484 | Mickey McLaughlin | 6.0 | 6.0 | (6.0) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 39.0 | ||
| 7th | Open Skiff/Topaz | Junior | P Class | 155 | Remi Vade | 9.0 DNC | 9.0 DNC | (9.0 DNC) | 9.0 DNF | 6.0 | 3.0 | 45.0 | 36.0 | ||
| 6th | Open Skiff/Topaz | Senior | Topaz | 3 | Nicolas Meurisse | 9.0 DNC | 9.0 DNC | (9.0 DNC) | 5.0 | 5.0 | 5.0 | 42.0 | 33.0 | ||
| 5th | Open Skiff/Topaz | Junior | Open Skiff | 12803 | Ben Gillies | 2.0 | 4.0 | (4.0) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 37.0 | 33.0 | ||
| 4th | Open Skiff/Topaz | Junior | Open Skiff | 9498 | Ashley Archer | 4.0 | 2.0 | (2.0) | 3.0 | 3.0 | 6.0 | 20.0 | 18.0 | ||
| 3rd | Open Skiff/Topaz | Junior | Open Skiff | 10380 | Anika Archer | 1.0 | 3.0 | (1.0) | 4.0 | 4.0 | 4.0 | 17.0 | 16.0 | ||
| 2nd | Open Skiff/Topaz | Junior | Torea | Topaz | 9892 | Charles Meurisse | 5.0 | 5.0 | (5.0) | 1.5 | 1.5 | 1.5 | 19.5 | 14.5 | |
| 1st | Open Skiff/Topaz | Junior | Topaz | 8 | Julien Collet | 3.0 | 1.0 | (3.0) | 1.5 | 1.5 | 1.5 | 11.5 | 8.5 |
Sailwave Scoring Software 2.29.0
www.sailwave.com