North Island Sprints Championship Results
15-16 October 2022
Results for the 2022 Sprints Regatta will be posted here
North Island Sprints Regatta |
Results are final as of 15:24 on October 16, 2022
A Class Boat Class
Rank | Boat Class | Boat Name | Sail No. | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A Class | 280 | Andrew Johnson | 3.0 | 1.0 | 2.0 | (9.0) | (10.0) | 2.0 | 4.0 | 5.0 | 4.0 | 2.0 | 7.0 | 3.0 | 52.0 | 33.0 | |
2nd | A Class | UFO | 255 | Brent Harsant | (7.0) | 2.0 | 4.0 | (6.0) | 4.0 | 5.0 | 2.0 | 3.0 | 2.0 | 6.0 | 1.0 | 6.0 | 48.0 | 35.0 |
3rd | A Class | Sailbrokers | 281 | Dave Aarons | 1.0 | 3.0 | (5.0) | 5.0 | 2.0 | 4.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | (7.0) | 47.0 | 35.0 |
4th | A Class | Taniwha | 96 | Hamish Hall-Smith | (9.0) | 8.0 | 6.0 | 2.0 | 6.0 | 1.0 | 1.0 | 1.0 | 8.0 | 5.0 | (9.0) | 4.0 | 60.0 | 42.0 |
5th | A Class | 282 | Patrick Ashby | 4.0 | (9.0) | 7.0 | 7.0 | 5.0 | 3.0 | 3.0 | 2.0 | (9.0) | 3.0 | 3.0 | 5.0 | 60.0 | 42.0 | |
6th | A Class | AXLR8 | 277 | John Kennett | (13.0 DNF) | 7.0 | 1.0 | 3.0 | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNF | 1.0 | 1.0 | 2.0 | 2.0 | 70.0 | 44.0 |
7th | A Class | 237 | Jevon Sturley | 6.0 | 4.0 | (10.0) | 1.0 | 3.0 | 8.0 | 6.0 | 6.0 | 6.0 | (10.0) | 5.0 | 8.0 | 73.0 | 53.0 | |
8th | A Class | Bad Boy | 253 | Ben Davy | 5.0 | 5.0 | (9.0) | 4.0 | 9.0 | 6.0 | 7.0 | 8.0 | 7.0 | 8.0 | (10.0) | 9.0 | 87.0 | 68.0 |
9th | A Class | ZK | 946 | Stu Clark | 2.0 | 11.0 | 3.0 | 8.0 | 7.0 | 9.0 | 8.0 | 7.0 | (13.0 DNS) | 9.0 | (12.0) | 12.0 | 101.0 | 76.0 |
10th | A Class | 271 | David Haylock | 8.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 11.0 | 5.0 | 7.0 | 8.0 | 1.0 | 111.0 | 85.0 | |
11th | A Class | Kryptonite | 273 | Andrew Sander | (13.0 DNF) | 10.0 | 8.0 | 10.0 | 8.0 | 7.0 | 9.0 | 10.0 | 10.0 | (12.0) | 11.0 | 11.0 | 119.0 | 94.0 |
12th | A Class | 252 | Danielle Haylock | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 9.0 | 13.0 DNS | 11.0 | 6.0 | 10.0 | 140.0 | 114.0 |
Farr 3.7 Boat Class
Rank | Boat Class | Boat Name | Sail No. | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Farr 3.7 | Think Pink | 88 | Derek Snow | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 16.0 | 11.0 |
2nd | Farr 3.7 | True Luff | 379 | Mike Jones | (4.0) | (4.0) | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | 1.0 | 33.0 | 25.0 |
3rd | Farr 3.7 | Comfortably Numb | 77 | Joe Batchelor | 2.0 | 3.0 | 2.0 | (4.0) | 4.0 | (6.0) | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 37.0 | 27.0 |
4th | Farr 3.7 | Emergensea | 111 | Paul Moriarty | 3.0 | 1.0 | 3.0 | (5.0) | 3.0 | 3.0 | 4.0 | (6.0) | 1.0 | 4.0 | 4.0 | 4.0 | 41.0 | 30.0 |
5th | Farr 3.7 | Easy As | 123 | Eamon Withers | 6.0 | 5.0 | (8.0) | (7.0) | 5.0 | 5.0 | 5.0 | 5.0 | 7.0 | 5.0 | 7.0 | 5.0 | 70.0 | 55.0 |
6th | Farr 3.7 | Flatfoot | 308 | John Elliot | (10.0 DNC) | 8.0 | 6.0 | 2.0 | 6.0 | 4.0 | (10.0 OCS) | 4.0 | 5.0 | 9.0 | 10.0 RET | 10.0 RET | 84.0 | 64.0 |
7th | Farr 3.7 | The Mutts Nuts | 188 | Jackson Grimmer | 5.0 | 7.0 | (9.0) | 6.0 | (9.0) | 7.0 | 6.0 | 8.0 | 8.0 | 8.0 | 5.0 | 6.0 | 84.0 | 66.0 |
8th | Farr 3.7 | Ghost | 177 | Ruth Swinney | 7.0 | (9.0) | 7.0 | (9.0) | 7.0 | 9.0 | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 7.0 | 89.0 | 71.0 |
9th | Farr 3.7 | The Gingerbread Man | 103 | Cameron Moratti | 8.0 | 6.0 | 5.0 | 8.0 | 8.0 | 8.0 | 8.0 | (9.0) | (9.0) | 7.0 | 6.0 | 8.0 | 90.0 | 72.0 |
Laser Boat Class
Rank | Boat Class | Boat Name | Sail No. | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 172219 | Barry Cutfield | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 21.0 | 14.0 | |
2nd | Laser | Laser | 193059 | Kent Copplestone | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | (8.0) | (4.0) | 1.0 | 2.0 | 3.0 | 3.0 | 32.0 | 20.0 |
3rd | Laser | 196879 | Mark Macintosh | 3.0 | 5.0 | 1.0 | 4.0 | (11.0) | (6.0) | 3.0 | 3.0 | 4.0 | 1.0 | 4.0 | 4.0 | 49.0 | 32.0 | |
4th | Laser | Laser | 212253 | Max Faulkner | 4.0 | 3.0 | 4.0 | 2.0 | (5.0) | 5.0 | 4.0 | 2.0 | (11.0) | 5.0 | 5.0 | 2.0 | 52.0 | 36.0 |
5th | Laser | 208341 | David Johnson | 6.0 | 6.0 | (8.0) | (16.0 OCS) | 4.0 | 3.0 | 6.0 | 5.0 | 3.0 | 6.0 | 2.0 | 6.0 | 71.0 | 47.0 | |
6th | Laser | 209281 | Rob Kent | 5.0 | 7.0 | (12.0) | 7.0 | (9.0) | 7.0 | 2.0 | 7.0 | 8.0 | 7.0 | 8.0 | 9.0 | 88.0 | 67.0 | |
7th | Laser | 191021 | Emil Rooseboom | 7.0 | 4.0 | 6.0 | (10.0) | 8.0 | 8.0 | 5.0 | (11.0) | 10.0 | 8.0 | 9.0 | 8.0 | 94.0 | 73.0 | |
8th | Laser | 208359 | Hezekiah Gould | 8.0 | 8.0 | (11.0) | 5.0 | 6.0 | 9.0 | 11.0 | 6.0 | 5.0 | 11.0 | (12.0) | 11.0 | 103.0 | 80.0 | |
9th | Laser | 212246 | Ben Tanner | 10.0 | 10.0 | 5.0 | 11.0 | (13.0) | 2.0 | 7.0 | 10.0 | (12.0) | 10.0 | 11.0 | 7.0 | 108.0 | 83.0 | |
10th | Laser | 179384 | Glenn Mark | (12.0) | 11.0 | 7.0 | 9.0 | (14.0) | 11.0 | 10.0 | 9.0 | 6.0 | 9.0 | 6.0 | 10.0 | 114.0 | 88.0 | |
11th | Laser | Mike | 129777 | Mike Knox | (14.0) | 12.0 | 9.0 | 12.0 | 3.0 | 13.0 | 9.0 | 13.0 | 13.0 | 4.0 | 7.0 | (14.0) | 123.0 | 95.0 |
12th | Laser | 199211 | Adam Mark | (13.0) | 9.0 | 10.0 | 8.0 | 7.0 | 10.0 | 13.0 | 12.0 | (15.0) | 12.0 | 13.0 | 12.0 | 134.0 | 106.0 | |
13th | Laser | 212250 | Matias Johnson | 9.0 | 13.0 | 13.0 | 13.0 | 12.0 | 12.0 | (14.0) | 8.0 | 9.0 | 13.0 | (15.0) | 5.0 | 136.0 | 107.0 | |
14th | Laser | 7 | Shaina Moratti | 11.0 | (15.0) | 14.0 | 14.0 | 10.0 | 14.0 | 12.0 | 14.0 | 14.0 | (15.0) | 10.0 | 13.0 | 156.0 | 126.0 | |
15th | Laser | 177778 | Lukas Johnson | (15.0) | 14.0 | (15.0) | 6.0 | 15.0 | 15.0 | 15.0 | 15.0 | 7.0 | 14.0 | 14.0 | 15.0 | 160.0 | 130.0 |
OK Dinghy Boat Class
Rank | Boat Class | Boat Name | Sail No. | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OK Dinghy | Critical Mass | 606 | Mark Thirkettle | 3.0 | (7.0) | 2.0 | 4.0 | 4.0 | 1.0 | (6.0) | 1.0 | 2.0 | 6.0 | 1.0 | 4.0 | 41.0 | 28.0 |
2nd | OK Dinghy | 601 | Sean Cleary | 5.0 | 4.0 | (6.0) | 1.0 | 2.0 | 2.0 | 1.0 | 4.0 | 3.0 | 4.0 | (6.0) | 3.0 | 41.0 | 29.0 | |
3rd | OK Dinghy | Constantine | 565 | Simon Probert | 2.0 | 1.0 | 5.0 | 6.0 | 1.0 | (7.0) | (7.0) | 2.0 | 5.0 | 2.0 | 3.0 | 6.0 | 47.0 | 33.0 |
4th | OK Dinghy | Delinquent | 602 | Gordon Sims | 1.0 | 5.0 | 3.0 | 2.0 | 3.0 | 6.0 | (8.0) | 5.0 | (7.0) | 1.0 | 5.0 | 2.0 | 48.0 | 33.0 |
5th | OK Dinghy | 612 | Mark Perrow | 4.0 | 3.0 | (8.0) | 7.0 | 6.0 | 3.0 | 2.0 | 3.0 | 1.0 | (8.0) | 7.0 | 1.0 | 53.0 | 37.0 | |
6th | OK Dinghy | Carbon Copy | 588 | Adrian Coulthard | 6.0 | (8.0) | 4.0 | 3.0 | (8.0) | 4.0 | 4.0 | 8.0 | 4.0 | 3.0 | 2.0 | 5.0 | 59.0 | 43.0 |
7th | OK Dinghy | @#$&? | 571 | Rob Hengst | (8.0) | 2.0 | 1.0 | 5.0 | 7.0 | (8.0) | 5.0 | 6.0 | 8.0 | 5.0 | 8.0 | 7.0 | 70.0 | 54.0 |
8th | OK Dinghy | 551 | David Hoogenboom | 7.0 | 6.0 | 7.0 | (8.0) | 5.0 | 5.0 | 3.0 | 7.0 | 6.0 | 7.0 | 4.0 | (9.0 RET) | 74.0 | 57.0 |
Paper Tiger Boat Class
Rank | Boat Class | Boat Name | Sail No. | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Paper Tiger | Phantom | 2529 | Liam Davison | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0 RET) | (3.0 RET) | 3.0 RET | 3.0 RET | 3.0 RET | 22.0 | 16.0 |
2nd | Paper Tiger | Duopoly | 2334 | Herman Rooseboom | 2.0 | 2.0 | (3.0 RET) | (3.0 RET) | 3.0 RET | 3.0 RET | 3.0 RET | 3.0 RET | 3.0 RET | 3.0 RET | 3.0 RET | 3.0 RET | 34.0 | 28.0 |
Weta Boat Class
Rank | Boat Class | Boat Name | Sail No. | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Weta | Ditto | 1181 | Simon Boys | 1.0 | 3.0 | 2.0 | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (4.0) | 1.0 | 24.0 | 15.0 |
2nd | Weta | 1176 | Ian Sutherland | 2.0 | 1.0 | 1.0 | (4.0) | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | (5.0) | 4.0 | 33.0 | 24.0 | |
3rd | Weta | Manaia | 1261 | Terry Bailey | 3.0 | 2.0 | 3.0 | 2.0 | (4.0) | 4.0 | (6.0) | 3.0 | 4.0 | 3.0 | 1.0 | 2.0 | 37.0 | 27.0 |
4th | Weta | The Jedi | 1238 | Alex Felgate | (5.0) | 4.0 | (6.0) | 3.0 | 3.0 | 2.0 | 4.0 | 5.0 | 1.0 | 1.0 | 2.0 | 3.0 | 39.0 | 28.0 |
5th | Weta | Stealth | 1262 | Mike Pearce | 4.0 | 5.0 | 5.0 | (6.0) | (6.0) | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 59.0 | 47.0 |
6th | Weta | 6 | Roger Kitchen | 6.0 | 6.0 | 4.0 | 1.0 | 5.0 | 5.0 | 3.0 | 6.0 | (7.0 RET) | (7.0 RET) | 7.0 RET | 7.0 RET | 64.0 | 50.0 |
Zephyr Boat Class
Rank | Boat Class | Boat Name | Sail No. | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zephyr | Taiko | 604 | Murray Sargisson | (7.0) | 2.0 | 4.0 | 4.0 | 1.0 | 1.0 | 4.0 | 1.0 | 4.0 | 3.0 | 2.0 | (7.0) | 40.0 | 26.0 |
2nd | Zephyr | 328 | Grant Beck | 2.0 | (7.0) | 2.0 | 2.0 | 4.0 | 4.0 | 1.0 | 4.0 | 2.0 | (7.0) | 4.0 | 1.0 | 40.0 | 26.0 | |
3rd | Zephyr | Lorna Doone | 702 | Steve Pyatt | 4.0 | (8.0) | 6.0 | 5.0 | (7.0) | 2.0 | 6.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 48.0 | 33.0 |
4th | Zephyr | Pulatus | 309 | Tim Willetts | 1.0 | 5.0 | 3.0 | (8.0) | 3.0 | 6.0 | 3.0 | (7.0) | 3.0 | 2.0 | 5.0 | 5.0 | 51.0 | 36.0 |
5th | Zephyr | Phantom | 216 | Andrew Mikkelsen | (6.0) | 1.0 | 5.0 | 1.0 | 5.0 | 5.0 | (7.0) | 6.0 | 5.0 | 6.0 | 1.0 | 2.0 | 50.0 | 37.0 |
6th | Zephyr | Alma | 172 | Hansie Eichholz | 5.0 | (6.0) | (7.0) | 3.0 | 2.0 | 3.0 | 5.0 | 5.0 | 6.0 | 4.0 | 6.0 | 4.0 | 56.0 | 43.0 |
7th | Zephyr | White Cloud | 704 | Andy Knowles | 3.0 | 3.0 | 1.0 | 7.0 | (8.0) | 7.0 | 2.0 | 3.0 | 7.0 | (8.0) | 7.0 | 6.0 | 62.0 | 46.0 |
8th | Zephyr | Tanya | 171 | Dave Blair | (8.0) | 4.0 | (8.0) | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 5.0 | 8.0 | 8.0 | 85.0 | 69.0 |
www.rotoruayachtclub.com
[email protected]
Sailwave Scoring Software 2.29.0
www.sailwave.com